Type at least 2 characters
Brew N2 – Modern Brewing
Assist Brew
Modern Brewing
Our founders were maintenance mechanics before they were engineers—we understand what works in your brewery, not just on paper. Experts in supporting brewers since 2012 from 30 CFH to 1,000+ CFH.
Talk to our Sales Engineer
Reliable Nitrogen Solutions
for Modern Brewing
Self-Sufficiency!
Reduce CO2 Cost, Increase Efficiencies, Lower Carbon Footprint
Consistency!
No Impact on Taste, Maintain DO Levels
Quick Payback!
Attractive ROI: Usually 24 Months or Less!
Payment Plans
As Low As $599/Month
Assuming financing option with 60 months payment terms.
Technical Features
Comparison of All Machines Models
For Larger Systems than Listed Contact your Brewery Expert at Liberty Systems.
*without air compressor and tank
Download Our Brochure| SPECIFICATIONS | STANDARD DIMENSIONS* | ||||||
|---|---|---|---|---|---|---|---|
| Model | PSIG | CFH | N2 Purity | Width | Height | Depth | Weight |
| Pint | 90 | 30 | 99.7% | 30” | 42” | 8” | 35lbs |
| Pitcher | 90 | 60 | 99.7% | 48” | 42” | 8” | 56lbs |
| Growler | 90 | 125 | 99.7% | 48” | 42” | 8” | 93lbs |
| Barrel | 90 | 300 | 99.7% | 48” | 42” | 8” | 115lbs |
| Tank | 90 | 625 | 99.7% | 48” | 48” | 8” | 150lbs |
SPECIFICATIONS
| Model | PSIG | CFH | N2 Purity |
|---|---|---|---|
| Pint | 90 | 30 | 99.7% |
| Pitcher | 90 | 60 | 99.7% |
| Growler | 90 | 125 | 99.7% |
| Barrel | 90 | 300 | 99.7% |
| Tank | 90 | 625 | 99.7% |
STANDARD DIMENSIONS*
| Model | Width | Height | Depth | Weight |
|---|---|---|---|---|
| Pint | 30” | 42” | 8” | 35lbs |
| Pitcher | 48” | 42” | 8” | 56lbs |
| Growler | 48” | 42” | 8” | 93lbs |
| Barrel | 48” | 42” | 8” | 115lbs |
| Tank | 48” | 48” | 8” | 150lbs |
-
Customer Testimonial"Liberty Systems’ P7 nitrogen generator has transformed our operations. We've eliminated the headaches of gas contracts and dramatically reduced our costs. The reliability and support have been exceptional."Randy Hallman, OwnerPrecision Laser Processing
Contact Us
Monday 8:00 AM – 4:30 PM
Tuesday 8:00 AM – 4:30 PM
Wednesday 8:00 AM – 4:30 PM
Thursday 8:00 AM – 4:30 PM
Friday 8:00 AM – 4:30 PM
Saturday Closed
Sunday Closed